Client Pricing
estimates
-
General
Service Call / Diagnostic $80 – $110+
Hourly Rate (Licensed) $56 – $72+
Debris / Junk Removal (per CY) $22 – $29+
Interior Painting (per sq. ft.) $1.15 – $1.70+
Exterior Painting (per sq. ft.) $1.40 – $1.95+
-
Carpentry/Finish
Interior Door Replacement $105 – $170+
Exterior Door Replacement $160 – $290+
Door Framing & Resizing $330 – $685+
Flooring Install (Laminate, per sq. ft.) $1.70 – $2.60+
Baseboard / Trim Install (per LF) $1.15 – $1.70+
-
Glass & Glazing
Window Replacement (Same Size) $160 – $290+
Window Enlargement / New Opening $650 – $1,370+
Sliding Glass Door Install $275 – $455+
-
Plumbing
Drain Unclog $85 – $140+
Toilet Replacement $135 – $195+
Faucet Replacement $100 – $150+
Garbage Disposal Install $105 – $165+
Water Heater Replacement $435 – $620+
Tankless Water Heater Install $650 – $1,010+
Main Water Line Repair $1,125 – $1,700+
Full House Repiping $2,750 – $4,950+
-
HVAC
HVAC Tune-Up / Maintenance $90 – $145+
Furnace / AC Install $1,620 – $2,280+
Duct Cleaning $325 – $555+
Duct Replacement (per LF) $11 – $17+
Thermostat Install (Smart) $85 – $140+
-
Electrical
Outlet / Switch Replacement $56 – $78+
Light Fixture Install $62 – $105+
Ceiling Fan Install $80 – $125+
Breaker Panel Upgrade $1,000 – $1,500+
Whole House Rewire $3,250 – $5,550EV+
Charger Installation $325 – $680+
-
ROOFING
Roof Repair (Shingle)$185 – $255+
Full Shingle Re-roof (per square) $330 – $500+
Tile Roof Repair (per tile) $28 – $46+
Flat Roof / TPO Repair$275 – $390+
-
FENCING
Wood Fence Repair (per hr) $56 – $72+
Chain Link Repair (per hr) $56 – $72+
Gate Install/Repair $160 – $340+
Vinyl Fence Install (per LF) $22 – $34+
-
LANDSCAPING
Sod Installation (per sq. ft.) $0.90 – $1.35+
Sprinkler System Install $220 – $390+
Shrub / Hedge Trimming (per hr) $50 – $65+
Large Tree Removal $275 – $455+
Stump Grinding $105 – $170+
-
INTERIOR
Drywall Patch & Repair $80 – $137+
Drywall Install / Replace (per sq. ft.) $1.60 – $2.80+
Door Installation (Interior) $105 – $170+
Lockset / Handle Install $37 – $59+
-
MASONRY / CONCRETE
Concrete Patio Pour $1,125 – $1,630+
Driveway Repair $750 – $1,140+
Block Wall Repair (per hr) $56 – $72+
Pricing Estimator
Select tasks and enter quantities. Once you calculate, you can fill out your details and send us the estimate info for a formal quote.
Select | Task / Service | Min Cost | Max Cost | Qty |
---|---|---|---|---|
General | ||||
Service Call / Diagnostic | $80 | $110 | ||
Hourly Rate (Licensed) | $56 | $72 | ||
Debris / Junk Removal (per CY) | $22 | $29 | ||
Interior Painting (per sq. ft.) | $1.15 | $1.70 | ||
Exterior Painting (per sq. ft.) | $1.40 | $1.95 | ||
Carpentry / Finish | ||||
Interior Door Replacement (each) | $105 | $170 | ||
Exterior Door Replacement (each) | $160 | $290 | ||
Door Framing & Resizing (per job) | $330 | $685 | ||
Flooring Install (Laminate, per sq. ft.) | $1.70 | $2.60 | ||
Baseboard / Trim Install (per LF) | $1.15 | $1.70 | ||
Glass & Glazing | ||||
Window Replacement (Same Size, each) | $160 | $290 | ||
Window Enlargement / New Opening (per job) | $650 | $1370 | ||
Sliding Glass Door Install (each) | $275 | $455 | ||
Plumbing | ||||
Drain Unclog (per drain) | $85 | $140 | ||
Toilet Replacement (each) | $135 | $195 | ||
Faucet Replacement (each) | $100 | $150 | ||
Garbage Disposal Install (each) | $105 | $165 | ||
Water Heater Replacement (each) | $435 | $620 | ||
Tankless Water Heater Install (each) | $650 | $1010 | ||
Main Water Line Repair (per job) | $1125 | $1700 | ||
Full House Repiping (per job) | $2750 | $4950 | ||
HVAC | ||||
HVAC Tune-Up / Maintenance (per system) | $90 | $145 | ||
Furnace / AC Install (per unit) | $1620 | $2280 | ||
Duct Cleaning (per system) | $325 | $555 | ||
Duct Replacement (per LF) | $11 | $17 | ||
Thermostat Install (Smart, each) | $85 | $140 | ||
Electrical | ||||
Outlet / Switch Replacement (each) | $56 | $78 | ||
Light Fixture Install (each) | $62 | $105 | ||
Ceiling Fan Install (each) | $80 | $125 | ||
Breaker Panel Upgrade (per panel) | $1000 | $1500 | ||
Whole House Rewire (per job) | $3250 | $5550 | ||
EV Charger Installation (each) | $325 | $680 | ||
Roofing | ||||
Roof Repair (Shingle, up to 100 sq. ft.) | $185 | $255 | ||
Full Shingle Re-roof (per square) | $330 | $500 | ||
Tile Roof Repair (per tile) | $28 | $46 | ||
Flat Roof / TPO Repair (per job) | $275 | $390 | ||
Fencing | ||||
Wood Fence Repair (per hour) | $56 | $72 | ||
Chain Link Repair (per hour) | $56 | $72 | ||
Gate Install/Repair (per job) | $160 | $340 | ||
Vinyl Fence Install (per LF) | $22 | $34 | ||
Landscaping | ||||
Sod Installation (per sq. ft.) | $0.90 | $1.35 | ||
Sprinkler System Install (per zone) | $220 | $390 | ||
Shrub / Hedge Trimming (per hour) | $50 | $65 | ||
Large Tree Removal (per tree) | $275 | $455 | ||
Stump Grinding (per stump) | $105 | $170 | ||
Interior | ||||
Drywall Patch & Repair (per patch) | $80 | $137 | ||
Drywall Install / Replace (per sq. ft.) | $1.60 | $2.80 | ||
Door Installation (Interior, each) | $105 | $170 | ||
Lockset / Handle Install (each) | $37 | $59 | ||
Masonry / Concrete | ||||
Concrete Patio Pour (up to 200 sq. ft.) | $1125 | $1630 | ||
Driveway Repair (per job) | $750 | $1140 | ||
Block Wall Repair (per hour) | $56 | $72 |
Note: These are rough estimates (+/-). Actual costs may vary depending on site conditions, materials, permits ($50 + actual fee), and more.